So I've been working seasonally with UPS as a delivery driver helper as well as doing gig work like Amazon Flex and DoorDash. I will be doing a monthly post about how many hours I am working a normal W-2 versus the gig work and what I'm making all around including taking money out for gas and taxes on the gig stuff. My bring home on the gig stuff takes out 12 cents per mile for gas and then 25% of the pay for taxes (this will be offset by the 67 cent per mile standard deduction, but I don't really know how to calculate that in here....so yea...lol). The 15th actually ended up being the end of my UPS job so that ended quicker than I planned, but I will adapt.
UPS Dates | Hours Worked | Money Made After Tax |
---|---|---|
1st - 4th | 22 | $376.82 |
5th - 11th | 37.5 | $628.86 |
12th - 18th | 24 | $322.72 |
Date | Service | Miles Driven | Pay | Taxes | Bring Home |
---|---|---|---|---|---|
1/2/2025 | Amazon Flex | 20.8 | $27 | $6.75 | $17.75 |
1/9/2025 | Amazon Flex | 54.2 | $27 | $6.75 | $13.75 |
1/10/2025 | Amazon Flex | 38.4 | $36 | $9.00 | $22.39 |
1/14/2025 | Amazon Flex | 78.4 | $88 | $22.00 | $56.59 |
/15/2025 | Amazon Flex | 97.6 | $72 | $18.00 | $42.29 |
1/16/2025 | Amazon Flex | 109.2 | $72 | $18.00 | $40.90 |
1/17/2025 | Amazon Flex | 72.5 | $82 | $20.50 | $5280 |
1/20/2025 | Amazon Flex | 70.4 | $102.50 | $25.63 | $68.43 |
1/20/2025 | DoorDash | 36.7 | $34.50 | $8.63 | $21.47 |
1/21/2025 | Amazon Flex | 48.8 | $90 | $22.50 | $61.64 |
1/22/2025 | Amazon Flex | 107.8 | $90 | $22.50 | $54.56 |
1/23/2025 | Amazon Flex | 69.5 | $88 | $22 | $57.66 |
1/24/2025 | Amazon Flex | 96.1 | $92.50 | $23.13 | $57.84 |
1/27/2025 | Amazon Flex | 105.7 | $99 | $24.75 | $61.57 |
1/28/2025 | Amazon Flex | 76.2 | $92.50 | $23.13 | $60.23 |
1/29/2025 | Amazon Flex | 131.7 | $100 | $25 | $59.20 |
1/30/2025 | Amazon Flex | 81.1 | $72 | $18 | $44.27 |
1/31/2025 | Amazon Flex | 50 | $88 | $22 | $60 |
Add comment
Comments